Receipts
AI Vision matches receipts to transactions and flags charges missing one
- Receipt coverage
- 85.5%
- Missing receipts
- 393
- At risk value
- $195.4K
- Receipts on file
- 2326
2326 of 2719 charges over $50 · all uploads matched
Scan a Receipt
Scan a receipt
Upload a photo - AI Vision reads it and matches it to a transaction
Drag a receipt image, or browse
JPG / PNG · merchant, date, amount extracted automatically
Receipt Compliance
Receipt compliance
Policy: receipts are required before reimbursement
Coverage of charges over $5085.5%
393 charges totaling $195,449.81 have no receipt on file. High-value gaps are flagged in Compliance.
Charges Missing a Receipt
Charges missing a receipt
Highest-value operational charges over $50 with no receipt
| Merchant | Category | Date | Amount |
|---|---|---|---|
| MNA*MICHELIN CANADA | Maintenance & Repair | 2026-03-06 | $32,238.67 |
| AB TRANSP 403-340-5075 | Permits & Compliance | 2025-12-09 | $2,182.00 |
| WSDOT COMMERCIAL VEHIC | Permits & Compliance | 2026-03-03 | $2,058.95 |
| BRANDT TRACTOR | Maintenance & Repair | 2025-10-14 | $1,513.58 |
| YG TRANSPORT SERVICES | Permits & Compliance | 2026-02-11 | $1,376.83 |
| LOVE'S #0843 INSIDE | Fuel | 2025-11-06 | $1,364.11 |
| TA # 17 BAYTOWN | Fuel | 2026-03-26 | $1,331.39 |
| WSDOT COMMERCIAL VEHIC | Permits & Compliance | 2025-10-10 | $1,304.17 |
| OKC SIZE & WEIGHTS PER | Permits & Compliance | 2025-12-02 | $1,285.89 |
| PILOT 495 | Fuel | 2026-02-17 | $1,268.43 |
